Sign In | Join Free | My xuijs.com |
|
Place of Origin : Guangdong, China
Model Number : RS-5000W
Brand Name : SZSSTH
Packaging Details :
Package: carton
Quantity/carton: 1set
Supply Ability : 3000 Piece/Pieces per Year
Price : CN¥2,816.40/sets 1-999 sets
Input Voltage : 24V /48 V
Output Voltage : 100V / 110V / 120V / 220V / 230V/240V
Output Current : 22.7A / 220V, 45.5A/110V
Output Frequency : 40Hz-70Hz (50Hz/60Hz)
Output Type : Single
Size : 574*345*197mm
Type : DC/AC Inverters
Inverter Efficiency : 91%
Weight : 38.2 KG
Product name : UPS pure sine wave power inverter 5000W
Output wave form : Pure sine wave
Display : Color LCD
Protection : Overload,overcharge,over-temperature, short circuit
Color : Orange /Blue
Cooling : intelligent Fan
Humidity : 5-95% Relative Humidity
Operating Temperature : -10℃ to 55℃
Storage Temperature : -15℃ to 60℃
Transfer Time : less than 10ms
Certificate : CE, ROHS
Warranty : 1 year
Port : Shenzhen
RP series off grid pure sine wave 5kva 40Hz-70Hz 5000 watt dc to ac inverters 5kw UPS power inverter 5000W -15C to 60C
RP series off grid pure sine wave 5kva 40Hz-70Hz 5000 watt dc to ac inverters 5kw UPS pure sine wave power inverter 5000W Products feature 1. Pure sine wave inverter Output power factor 2. Selectable high power charging current 3 Selectable input voltage range for home appliances and personal computers 4 Configurable AC/Battery input priority via LCD setting 5 Compatible with generator power 6 Auto restart while AC is recovering 7 Overload and short circuit protection 8 Smart battery charger design for optimized battery performance 9 Cold start function 10 Color LCD display 11 Supports the use lithium batteries 12 Wave by wave phase detection, more stable and reliable 13 RS232 communicate port and remote control panel optional | | | | | ||||
Model | RS3000 | RS4000 | RS5000 | RS6000 | ||||
Rated Power | 3000W | 4000W | 5000W | 6000W | ||||
Voltage | 100/110/120Vac;220/230/240Vac | | | | ||||
Frequency Range | 40Hz-70Hz(50Hz-60Hz) | | | | ||||
Surge Power | 9000VA | 12000VA | 15000VA | 18000VA | ||||
Battery Voltage | 24V/48V | | | | ||||
Dimension(MM) | 500*258*190 | 574*345*197 | 574*345*197 | | ||||
Gross Weight(KG) | 25.2 | 34.4 | 38.2 | 41.6 |
![]() |
5kva Off Grid Pure Sine Wave 40Hz-70Hz 5000 Watt Dc To Ac UPS Power Inverter Images |